The rehearsal on the concert day, and the concert itself, are at Cornerstone. | |||
Date | Time | Content | Venue |
---|---|---|---|
Friday 26-1-24 | 1915-2145 | Full orchestra 1st half: ##. 2nd half: ## | GWP District Centre |
Sunday 28-1-24 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Note gap between first weekend and concert weekend | |||
Friday 2-2-24 | 1915-2145 | Full orchestra 1st half: ##. 2nd half: ## | GWP District Centre |
Sunday 4-2-24 | 1115-1345 | Final rehearsal ## | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone | |
INFORMATION FOR PLAYERS including concert dress, driving directions, free parking, access for heavy instruments, green rooms, concert logistics and nearby restaurants |
Instrumentation key: flute+picc, oboe+cor, clarinet+bass, bassoon+contra - horn, trumpet+cornet, trombone, tuba - Timpani Percussion - Harp. 2+1 means e.g. 2 oboes plus cor anglais. 3d1 means e.g. 3 flutes of which one doubles piccolo, etc.
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Verbytsky | State Anthem of Ukraine (2') 2222-4231-TP(cym,sd)H | Parts | watch |
Humperdinck | Hansel and Gretel: Overture (10') 2+1,2,2,2-4231-TP | score + parts under 'Parts' and scroll to Vorspiel | follow score |
Duparc | Lenore (13') 3d1,2,2,4-4231-T (omit fg3,4) | score + parts | follow score |
Borodin | Polovtsian Dances (12') 3d1,2d1,2,2-4231-TP(triangle,sd,tamb,cym.bd) | score + parts under 'Arrgts+Trscrp' and scroll to Rimsky | follow score |
Tchaikovsky | Symphony no 6 (47') All mvmts 3d1,2,2,2-4231-T iii: bd,cym. iv: tamtam | score + parts | follow score |
Dvorak | Slavonic Dance in Gm, op 46 no 8 (encore, 4') 1+1,2,2,2-4230-T | score + parts | follow score |
We've booked these rehearsal venues up to and including October 2024
WIND SECTIONAL: About 0.5 miles along Sir Frank Williams Avenue, the GWP Northern Community Centre is on the right side of the road. There are 11 parking spaces near the entrance to the building, but for ample street parking, go one block further along Sir Frank Williams Avenue and turn right into Greenfinch Road.
FULL REHEARSALS: Passing the GWP Northern Community Centre, continue straight another 0.6 miles south into Greenwood Way. In a shopping area opposite ASDA and Costa, you will see the GWP District Community Centre on your left. Immediately after it, turn left into Gentian Mews (with the Station Garden pub/restaurant on the corner), and just past the building, turn left into a large car park (46 cars). There is also plenty of overspill parking in the adjoining children's day nursery, and in the pub car park opposite. The side gate from the car park is usually open.
RAIL: 32 minutes (1.6 miles) walk from Didcot Parkway station. Cross at the lights outside the station and turn right along Station Road. Take first left up Haydon Road to its end. Turn right into Broadway, past the Civic Hall and straight over the roundabout into Wantage Road. Continue past Didcot Baptist Centre (previous rehearsal venue) for approx 0.8 miles. At the traffic lights, turn right into Greenwood Way, past UTC (previous rehearsal venue). The District Community Centre is opposite ASDA and Costa.
BUS: Routes changed in 2023. Please check if there is still a regular service between Didcot Station to outside ASDA opposite the GWP District Community Centre.
INFORMATION FOR PLAYERS including concert dress, driving directions, free parking, access for heavy instruments, changing / green rooms, concert logistics and nearby restaurants can be viewed or downloaded here.
Date | Time | Content | Venue |
---|---|---|---|
Friday 10-5-24 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 12-5-24 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 17-5-24 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 19-5-24 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone |
Instrumentation key: flute+picc, oboe+cor, clarinet+bass, bassoon+contra - horn, trumpet+cornet, trombone, tuba - Timpani Percussion - Harp. 2+1 means e.g. 2 oboes plus cor anglais. 3d1 means e.g. 3 flutes of which one doubles piccolo, etc.
Composer | Piece (concert order) * with Hannah Fraser-Mackenzie | Sheet music | Media |
---|---|---|---|
Grieg | Peer Gynt incidental music excerpts (not suites)* (29') Numbers 1 Overture, 2 Norwegian bridal procession, 18 Solveig's song*, 10 Deep in the Forest, 23 Solveig sings in the hut*, 24 Night Scene, 26 Solveig's Lullaby* 2+1,2,2,2-4231-TP(cym,tri)H | score + parts | listen |
Wolf-Ferrari | Suzannah's Secret: Overture (3') 2+1,2,2,2-4230-TH | score + parts | follow short score |
Granados | Goyescas: Maiden and Nightingale* (7') preceded by orchestral prelude (2') 2322-4000-H | vocal score pdf pages 128-135 | watch |
Offenbach | Orpheus in the Underworld: Overture (9') 1+1,2,2,2-4231-TP(cym, tri)H | score + parts | follow score |
Strauss, J II | Die Fledermaus: Overture (9') 2d1,2,2,2-4230-TP(sd,bd,glock) | score + parts | follow score |
Ippolitov Ivanov | Caucasian Sketches Suite 1 (21') 2+1,2+1,2,2- 4,2(+2),3,0-TP(cym,sd,bd)H (omit cornets) | score + parts | follow score |
Strauss, J 11 | Voices of Spring* (9') 1+1,2,2,2-4230-TP(sd)H | score + parts | watch |
Strauss, J II | Encore: Fledermaus Laughing Song* (4') 2222-4230-T. Number 8 of opera | score + parts | watch |
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Rossini | William Tell: Overture (10') 1+1,2d1,2,2-4230-TP | score + parts | follow score |
Dohnanyi | Symphonic Minutes (13') 2d1,2d1,2d1,2-4230-TPceleste,H | no (©) | follow score |
Vaughan Williams | Tuba Concerto (14') 2d1,1,2,1-2220-TP | score only (©) | watch |
Brahms | Symphony 3 in F (36') 2,2,2,2+1-4230-T | score + parts | follow score |
Soderman | Swedish Wedding March (encore, 4') 1122-2000 | score + parts | listen |
Orchestration key: flute+picc, oboe+cor, clarinet+bass, bassoon+contra - horn, trumpet+cornet, trombone, tuba - Timpani Percussion - Harp. 2+1 means e.g. 2 oboes plus cor anglais. 3d1 means e.g. 3 flutes of which one doubles piccolo, etc.
Composer | Piece (concert order) | Sheet music | Media |
---|---|---|---|
Prokofiev | Symphony no 1 Classical 2222-2200-T | score + parts | follow score |
Liadov | Nenie, op 67 2122-4000 (horn parts rewritten for 2 players) | score | follow score |
Dvorak | Czech Suite, op 39 2,2+1,2,2-2200-T (cor in iv arranged for clarinet, tp+T only in v) | score + parts | follow score |
Larsson | Pastoral Suite, op 19 2222-2200-T (ii str only) | © not available | listen |
Beethoven | Symphony no 8 in F 2222-2200-T | score + parts | follow score |
Although participation in each concert is by invitation, "regular" players might like to be aware of future concert and rehearsal dates. All dates are clear of half term, and are on consecutive weekends. | |||
Concert 15 Sunday 13 October 2024 (was 6 Oct) |
|||
Friday 4-10-24 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 6-10-24 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 11-10-24 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 13-10-24 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone | |
Concert 16 Sunday 9 February 2025 |
|||
Friday 31-1-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 2-2-25 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 7-2-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 9-2-25 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone | |
Concert 17 Sunday 18 May 2025 |
|||
Friday 9-5-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 11-5-25 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 16-5-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 18-5-25 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone | |
Concert 18 Sunday 12 October 2025 |
|||
Friday 3-10-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 5-10-25 | 1430-1700 | Woodwind, horns and brass sectional | GWP Northern Centre |
1430-1700 | String sectional | GWP District Centre | |
Friday 10-10-25 | 1915-2145 | Full orchestra | GWP District Centre |
Sunday 12-10-25 | 1115-1345 | Final rehearsal | Cornerstone |
1345-1600 | Break | ||
1600-1800 | Concert | Cornerstone |